Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout
  • Home
  • Order Samples
  • Order Wholesale
  • Marketing Resources
  • Back-Bar Stylist Products
  • Labels Hub
  • Contact Us
  • Mens Page
Log in
    Morrow's Private Label
    • Home
    • Order Samples
    • Order Wholesale
    • Marketing Resources
    • Back-Bar Stylist Products
    • Labels Hub
    • Contact Us
    • Mens Page
    Log in Cart
    1# Best Selling Edge Control - Strong Hold

    1# Best Selling Edge Control - Private Labeling

    5.0

    Our clear hydrating formula creates sleek up do’s and eliminates stray edges between styles. Infused with Castor oil


    • Quick turnaround time
    • All products are in stock and ready to be shipped
    • Add your own personal Logo
    • Wholesale prices


    Try a sample today!

      $78.00

      Select  Your Desired Quantity Below 

      100% No-Risk Money Back Guarantee

      Our clear hydrating formula creates sleek up do’s and eliminates stray edges between styles. Infused with Castor oil


      • Quick turnaround time
      • All products are in stock and ready to be shipped
      • Add your own personal Logo
      • Wholesale prices


      Try a sample today!

        • 24 Hold
        • No white residue
        • Perfect for curly and wavy hair
        • Extra Hold finish look



        • How do I start selling my own Edge Control

          No, it is a landing page and sales funnel builder exclusively for Shopify stores.

        • How do I get labels for my Edge Control?

          Purchase labels with your logo for the product using the link below

          Purchase labels

        • How much should I charge for my Edge Control

          $10-$15

        • What is the size labels for the jar


          The label size 

          1.0 x 11 (Around)

          3" Round (Top)

        • What are the ingredients of the edge control

          Water (Aqua, EAU), Ceteareth-25, PEG-7 Glyceryl Cocate, Propylene Glycol, PEG-7 Hydrogenated castor oil, Aloe Barbadensis leaf juice, Olea Eureaea (olive) Fruit Oil, Phenoxyethanol, Fragrance (Parfum), Hydrolyzed Silk, Caprylyl Glycol, Ethylhexyl Glycerin, Hexylene Glyco

        • Add new question here

          Click here to contact us

        Our #1 Best Selling Edge Control 


        Starting your own Private label business has never been easier!


        Start a source of income while you sleep by launching your very own 24 hour Edge control with your own Logo

        Extra long lasting hold that provides a natural sleek finish with no flaking.  


         salon grade non greasy formula that will give the look you desire 

        Start Selling Your Own Edge Control with only $66 investment.

        ★ ★ ★ ★ ★ 5.0

        100% NO-RISK MONEY BACK GUARANTEE

        BUY NOW

        Private Labeling Made Easy 

        • SHOP PRODUCTS
        • SHOP LABELS
        Join Our Text Club
        QUESTIONS? 248-873-7226
        Log in / Account
        Account / Log out
        Join Our Text Club
        • 0
        QUESTIONS? 248-873-7226

        What are people saying about our Private Label Edge Control?

        ★ ★ ★ ★ ★ 

        “Really Good Products..... Equal Customer Service......

        I love the products.... I also love the fact that they are very prompt with their replies to my questions.... I will continue to do business with this company...."


        Michelle C.


        ★ ★ ★ ★ ★ 

        “This is my clients favorite product. It holds hair good with no white residue!


        Nicole P.


        ★ ★ ★ ★ ★ 

        Fast

        I must say this business did an exceptional job. I ordered a case of edge control and a case of polish. I went to check eta on the package a few days later and realized, my payment merchant was holding the payment. I made Morrows aware, they responded within minutes, fixed the problem and had my products on the way. I will definitely use them again in the future.

        ”

        Cherice W.

        ★ ★ ★ ★ ★ 

        Love it

        "Great shampoo love the lather it is really amazing very concentrated a little goes a long way"

        Khalilah H.

        You may also like:

        Promotional Images 

        $100

        Product Images 

        $ 40

        Sample with your logo

        $30

        Subscribe to our emails

        Be the first to know about new collections and exclusive offers.

        CONTACT US

        Email - Customerservice@Morrowsprivatelabel.com

        248-873-7226

        Country/region

        • AFN ؋ | Afghanistan
        • EUR € | Åland Islands
        • ALL L | Albania
        • DZD د.ج | Algeria
        • EUR € | Andorra
        • USD $ | Angola
        • XCD $ | Anguilla
        • XCD $ | Antigua & Barbuda
        • USD $ | Argentina
        • AMD դր. | Armenia
        • AWG ƒ | Aruba
        • SHP £ | Ascension Island
        • AUD $ | Australia
        • EUR € | Austria
        • AZN ₼ | Azerbaijan
        • BSD $ | Bahamas
        • USD $ | Bahrain
        • BDT ৳ | Bangladesh
        • BBD $ | Barbados
        • USD $ | Belarus
        • EUR € | Belgium
        • BZD $ | Belize
        • XOF Fr | Benin
        • USD $ | Bermuda
        • USD $ | Bhutan
        • BOB Bs. | Bolivia
        • BAM КМ | Bosnia & Herzegovina
        • BWP P | Botswana
        • USD $ | Brazil
        • USD $ | British Indian Ocean Territory
        • USD $ | British Virgin Islands
        • BND $ | Brunei
        • BGN лв. | Bulgaria
        • XOF Fr | Burkina Faso
        • BIF Fr | Burundi
        • KHR ៛ | Cambodia
        • XAF CFA | Cameroon
        • CAD $ | Canada
        • CVE $ | Cape Verde
        • USD $ | Caribbean Netherlands
        • KYD $ | Cayman Islands
        • XAF CFA | Central African Republic
        • XAF CFA | Chad
        • USD $ | Chile
        • CNY ¥ | China
        • AUD $ | Christmas Island
        • AUD $ | Cocos (Keeling) Islands
        • USD $ | Colombia
        • KMF Fr | Comoros
        • XAF CFA | Congo - Brazzaville
        • CDF Fr | Congo - Kinshasa
        • NZD $ | Cook Islands
        • CRC ₡ | Costa Rica
        • XOF Fr | Côte d’Ivoire
        • EUR € | Croatia
        • ANG ƒ | Curaçao
        • EUR € | Cyprus
        • CZK Kč | Czechia
        • DKK kr. | Denmark
        • DJF Fdj | Djibouti
        • XCD $ | Dominica
        • DOP $ | Dominican Republic
        • USD $ | Ecuador
        • EGP ج.م | Egypt
        • USD $ | El Salvador
        • XAF CFA | Equatorial Guinea
        • USD $ | Eritrea
        • EUR € | Estonia
        • USD $ | Eswatini
        • ETB Br | Ethiopia
        • FKP £ | Falkland Islands
        • DKK kr. | Faroe Islands
        • FJD $ | Fiji
        • EUR € | Finland
        • EUR € | France
        • EUR € | French Guiana
        • XPF Fr | French Polynesia
        • EUR € | French Southern Territories
        • XOF Fr | Gabon
        • GMD D | Gambia
        • USD $ | Georgia
        • EUR € | Germany
        • USD $ | Ghana
        • GBP £ | Gibraltar
        • EUR € | Greece
        • DKK kr. | Greenland
        • XCD $ | Grenada
        • EUR € | Guadeloupe
        • GTQ Q | Guatemala
        • GBP £ | Guernsey
        • GNF Fr | Guinea
        • XOF Fr | Guinea-Bissau
        • GYD $ | Guyana
        • USD $ | Haiti
        • HNL L | Honduras
        • HKD $ | Hong Kong SAR
        • HUF Ft | Hungary
        • ISK kr | Iceland
        • INR ₹ | India
        • IDR Rp | Indonesia
        • USD $ | Iraq
        • EUR € | Ireland
        • GBP £ | Isle of Man
        • ILS ₪ | Israel
        • EUR € | Italy
        • JMD $ | Jamaica
        • JPY ¥ | Japan
        • USD $ | Jersey
        • USD $ | Jordan
        • KZT ₸ | Kazakhstan
        • KES KSh | Kenya
        • USD $ | Kiribati
        • EUR € | Kosovo
        • USD $ | Kuwait
        • KGS som | Kyrgyzstan
        • LAK ₭ | Laos
        • EUR € | Latvia
        • LBP ل.ل | Lebanon
        • USD $ | Lesotho
        • USD $ | Liberia
        • USD $ | Libya
        • CHF CHF | Liechtenstein
        • EUR € | Lithuania
        • EUR € | Luxembourg
        • MOP P | Macao SAR
        • USD $ | Madagascar
        • MWK MK | Malawi
        • MYR RM | Malaysia
        • MVR MVR | Maldives
        • XOF Fr | Mali
        • EUR € | Malta
        • EUR € | Martinique
        • USD $ | Mauritania
        • MUR ₨ | Mauritius
        • EUR € | Mayotte
        • USD $ | Mexico
        • MDL L | Moldova
        • EUR € | Monaco
        • MNT ₮ | Mongolia
        • EUR € | Montenegro
        • XCD $ | Montserrat
        • MAD د.م. | Morocco
        • USD $ | Mozambique
        • MMK K | Myanmar (Burma)
        • USD $ | Namibia
        • AUD $ | Nauru
        • NPR Rs. | Nepal
        • EUR € | Netherlands
        • XPF Fr | New Caledonia
        • NZD $ | New Zealand
        • NIO C$ | Nicaragua
        • XOF Fr | Niger
        • NGN ₦ | Nigeria
        • NZD $ | Niue
        • AUD $ | Norfolk Island
        • MKD ден | North Macedonia
        • USD $ | Norway
        • USD $ | Oman
        • PKR ₨ | Pakistan
        • ILS ₪ | Palestinian Territories
        • USD $ | Panama
        • PGK K | Papua New Guinea
        • PYG ₲ | Paraguay
        • PEN S/ | Peru
        • PHP ₱ | Philippines
        • NZD $ | Pitcairn Islands
        • PLN zł | Poland
        • EUR € | Portugal
        • QAR ر.ق | Qatar
        • EUR € | Réunion
        • RON Lei | Romania
        • USD $ | Russia
        • RWF FRw | Rwanda
        • WST T | Samoa
        • EUR € | San Marino
        • STD Db | São Tomé & Príncipe
        • SAR ر.س | Saudi Arabia
        • XOF Fr | Senegal
        • RSD РСД | Serbia
        • USD $ | Seychelles
        • SLL Le | Sierra Leone
        • SGD $ | Singapore
        • ANG ƒ | Sint Maarten
        • EUR € | Slovakia
        • EUR € | Slovenia
        • SBD $ | Solomon Islands
        • USD $ | Somalia
        • USD $ | South Africa
        • GBP £ | South Georgia & South Sandwich Islands
        • KRW ₩ | South Korea
        • USD $ | South Sudan
        • EUR € | Spain
        • LKR ₨ | Sri Lanka
        • EUR € | St. Barthélemy
        • SHP £ | St. Helena
        • XCD $ | St. Kitts & Nevis
        • XCD $ | St. Lucia
        • EUR € | St. Martin
        • EUR € | St. Pierre & Miquelon
        • XCD $ | St. Vincent & Grenadines
        • USD $ | Sudan
        • USD $ | Suriname
        • USD $ | Svalbard & Jan Mayen
        • SEK kr | Sweden
        • CHF CHF | Switzerland
        • TWD $ | Taiwan
        • TJS ЅМ | Tajikistan
        • TZS Sh | Tanzania
        • THB ฿ | Thailand
        • USD $ | Timor-Leste
        • XOF Fr | Togo
        • NZD $ | Tokelau
        • TOP T$ | Tonga
        • TTD $ | Trinidad & Tobago
        • GBP £ | Tristan da Cunha
        • USD $ | Tunisia
        • USD $ | Türkiye
        • USD $ | Turkmenistan
        • USD $ | Turks & Caicos Islands
        • AUD $ | Tuvalu
        • USD $ | U.S. Outlying Islands
        • UGX USh | Uganda
        • UAH ₴ | Ukraine
        • AED د.إ | United Arab Emirates
        • GBP £ | United Kingdom
        • USD $ | United States
        • UYU $U | Uruguay
        • UZS so'm | Uzbekistan
        • VUV Vt | Vanuatu
        • EUR € | Vatican City
        • USD $ | Venezuela
        • VND ₫ | Vietnam
        • XPF Fr | Wallis & Futuna
        • MAD د.م. | Western Sahara
        • YER ﷼ | Yemen
        • USD $ | Zambia
        • USD $ | Zimbabwe
        Payment methods
        • American Express
        • Mastercard
        • PayPal
        • Shop Pay
        • Visa
        © 2025, Morrows Private Label Powered by Shopify
        • Refund policy
        • Privacy policy
        • Terms of service
        • Choosing a selection results in a full page refresh.
        • Opens in a new window.